Home

Rítmico vendedor El actual epcam mouse Tendencia Campeonato lección

Spatiotemporal patterning of EpCAM is important for murine embryonic endo-  and mesodermal differentiation | Scientific Reports
Spatiotemporal patterning of EpCAM is important for murine embryonic endo- and mesodermal differentiation | Scientific Reports

EpCAM is essential for maintenance of the small intestinal epithelium  architecture via regulation of the expression and localization of proteins  that compose adherens junctions
EpCAM is essential for maintenance of the small intestinal epithelium architecture via regulation of the expression and localization of proteins that compose adherens junctions

Anti-EpCAM (CD326) (Hu) from Mouse (IHC567) - unconj. - dianova Int.
Anti-EpCAM (CD326) (Hu) from Mouse (IHC567) - unconj. - dianova Int.

Hepatic stem cells are present in EpCAM+ cells of normal and injured mouse  liver: The University of Tokyo Global COE Integrative Life Science Based on  the Study of Biosignaling Mechanisms
Hepatic stem cells are present in EpCAM+ cells of normal and injured mouse liver: The University of Tokyo Global COE Integrative Life Science Based on the Study of Biosignaling Mechanisms

EpCAM (VU1D9) Mouse mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling  Technology
EpCAM (VU1D9) Mouse mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling Technology

EPCAM Mouse anti-Human, Clone: OTI1H2, liquid, TrueMAB™ 100 μL;  Unconjugated Ver productos | Fisher Scientific
EPCAM Mouse anti-Human, Clone: OTI1H2, liquid, TrueMAB™ 100 μL; Unconjugated Ver productos | Fisher Scientific

PE Anti-Mouse CD326/EpCAM Antibody[G8.8]-Elabscience
PE Anti-Mouse CD326/EpCAM Antibody[G8.8]-Elabscience

Characterization of Epcam CreERT2 transgenic mice. A,... | Download  Scientific Diagram
Characterization of Epcam CreERT2 transgenic mice. A,... | Download Scientific Diagram

Spatiotemporal patterning of EpCAM is important for murine embryonic endo-  and mesodermal differentiation | Scientific Reports
Spatiotemporal patterning of EpCAM is important for murine embryonic endo- and mesodermal differentiation | Scientific Reports

Mouse Anti-CD326/EPCAM(Clone :BS14)
Mouse Anti-CD326/EPCAM(Clone :BS14)

EpCAM (CD326 or 17-1A antigen or TACSTD1) antibody - BiCell Scientific®
EpCAM (CD326 or 17-1A antigen or TACSTD1) antibody - BiCell Scientific®

High-yield enrichment of mouse small intestine intraepithelial lymphocytes  by immunomagnetic depletion of EpCAM+ cells - ScienceDirect
High-yield enrichment of mouse small intestine intraepithelial lymphocytes by immunomagnetic depletion of EpCAM+ cells - ScienceDirect

EPCAM Mouse anti-Human, Clone: OTI1H2, liquid, TrueMAB™ 100 μL;  Unconjugated Ver productos | Fisher Scientific
EPCAM Mouse anti-Human, Clone: OTI1H2, liquid, TrueMAB™ 100 μL; Unconjugated Ver productos | Fisher Scientific

Mouse Epcam ELISA Kit | Epithelial cell adhesion molecule ELISA |  stjohnslabs
Mouse Epcam ELISA Kit | Epithelial cell adhesion molecule ELISA | stjohnslabs

Anti-EPCAM Antibody | Rabbit anti-Mouse Polyclonal | LSBio
Anti-EPCAM Antibody | Rabbit anti-Mouse Polyclonal | LSBio

APC Mouse Anti-Human CD326 (EpCAM)
APC Mouse Anti-Human CD326 (EpCAM)

Cancer-associated epithelial cell adhesion molecule (EpCAM; CD326) enables  epidermal Langerhans cell motility and migration in vivo | PNAS
Cancer-associated epithelial cell adhesion molecule (EpCAM; CD326) enables epidermal Langerhans cell motility and migration in vivo | PNAS

EPCAM/CD326 antibody (21050-1-AP) | Proteintech
EPCAM/CD326 antibody (21050-1-AP) | Proteintech

EpCAM levels increase in mouse liver with decreased SPTBN1 expression.... |  Download Scientific Diagram
EpCAM levels increase in mouse liver with decreased SPTBN1 expression.... | Download Scientific Diagram

anti-EPCAM antibody | Mouse anti-Human EPCAM Antibody (Clone  7E11)-NP_002345.2
anti-EPCAM antibody | Mouse anti-Human EPCAM Antibody (Clone 7E11)-NP_002345.2

Mouse EpCAM/TROP‑1 Antibody (MAB8998) | Bio-Techne
Mouse EpCAM/TROP‑1 Antibody (MAB8998) | Bio-Techne

Cells | Free Full-Text | Amelioration of Congenital Tufting Enteropathy in  EpCAM (TROP1)-Deficient Mice via Heterotopic Expression of TROP2 in  Intestinal Epithelial Cells
Cells | Free Full-Text | Amelioration of Congenital Tufting Enteropathy in EpCAM (TROP1)-Deficient Mice via Heterotopic Expression of TROP2 in Intestinal Epithelial Cells

Mouse EpCAM/TROP-1 PE-conjugated Antibody FAB8998P-025: R&D Systems
Mouse EpCAM/TROP-1 PE-conjugated Antibody FAB8998P-025: R&D Systems